Rabu, September 10, 2008

Varian Distro Linux

Berikut ini adalah daftar rating Distro versi distrowatch.com satu bulan terakhir sejak posting artikel ini.
1 Ubuntu 89 Wolvix 176 KnoppMyth 263 MilaX
2 openSUSE 90 DARKSTAR 177 INSERT 264 MAX
3 Mint 91 Lunar 178 Frenzy 265 L.A.S.
4 Debian 92 GeeXboX 179 Euronode 266 K-DEMar
5 Fedora 93 AUSTRUMI 180 easys 267 Kaella
6 PCLinuxOS 94 Berry 181 Aurora 268 How-Tux
7 Mandriva 95 DeLi 182 ArcheOS 269 Honeywall
8 Damn Small 96 NimbleX 183 AliXe 270 Fermi
9 Dreamlinux 97 eAR OS 184 Alinex 271 Evinux
10 MEPIS 98 Momonga 185 UHU-Linux 272 ELX
11 Slackware 99 Ark 186 rPath 273 EduLinux
12 CentOS 100 SaxenOS 187 PLD 274 eduKnoppix
13 Sabayon 101 Parsix 188 Ophcrack 275 DNALinux
14 PC-BSD 102 openmamba 189 Olive 276 BioBrew
15 gOS 103 Myah OS 190 OliveBSD 277 AnNyung
16 Kubuntu 104 BeleniX 191 MythDora 278 Ankur Bangla
17 Arch 105 Yoper 192 grml 279 YES
18 Puppy 106 Granular 193 Deep-Water 280 WIENUX
19 Zenwalk 107 GoboLinux 194 College 281 TupiServer
20 OpenGEU 108 BLAG 195 Xfld 282 Tilix
21 PC/OS 109 Nexenta 196 VMKnoppix 283 SuliX
22 Gentoo 110 Ulteo 197 trixbox 284 Pie Box
23 FreeBSD 111 Draco 198 Thinstation 285 Nonux
24 Kiwi 112 NetBSD 199 STD 286 MoLinux
25 KNOPPIX 113 CCux 200 SLAMPP 287 Mayix
26 Elive 114 Greenie 201 Pioneer 288 Loco
27 Mythbuntu 115 SME Server 202 PapugLinux 289 LiVux
28 Vector 116 2X 203 Openwall 290 Linux-EduCD
29 Linpus 117 Shift 204 MirOS 291 Knoppel
30 Frugalware 118 FreeSBIE 205 Comfusion 292 Kalango
31 Xubuntu 119 B2D 206 TEENpup 293 Hiweed
32 MidnightBSD 120 Famelix 207 StressLinux 294 Guadalinex
33 Scientific 121 Inquisitor 208 RUNT 295 GEOLivre
34 Ubuntu CE 122 Astaro 209 QiLinux 296 Freeduc
35 sidux 123 Webconverger 210 NeoShine 297 EzPlanet One
36 LFS 124 Vixta.org 211 LG3D 298 Dizinha
37 Xandros 125 Devil 212 Komodo 299 DANIX
38 Slax 126 Untangle 213 K12LTSP 300 Xteam
39 DragonFly 127 LinuxConsole 214 cAos 301 VNLinux
40 Red Hat 128 ALT 215 BinToo 302 RAYS
41 gNewSense 129 dyne:bolic 216 SoL 303 Plamo
42 PUD 130 ArtistX 217 Skolelinux 304 Pingo
43 OpenSolaris 131 SmoothWall 218 SchilliX 305 Omoikane
44 SystemRescue 132 nUbuntu 219 Rocks Cluster 306 Nitix
45 Pardus 133 Vine 220 NST 307 Myrinix
46 Freespire 134 Sorcerer 221 Media Lab 308 Murix
47 Turbolinux 135 ADIOS 222 Litrix 309 LinuxTLE
48 Ubuntu Studio 136 T2 223 Linux+ Live 310 Karoshi
49 TinyMe 137 CRUX 224 LinnexOS 311 Impi
50 BackTrack 138 Trinity 225 Kwort 312 Hacao
51 Red Flag 139 Source Mage 226 Grafpup 313 GNIX
52 paldo 140 Oracle 227 eLearnix 314 FTOSX
53 EnGarde 141 Kurumin 228 clusterKNOPPIX 315 elpicx
54 DesktopBSD 142 Big Linux 229 Caixa Mágica 316 Condorux
55 linuX-gamers 143 Ututo 230 BU Linux 317 Wazobia
56 ClarkConnect 144 GentooTH 231 Asianux 318 TumiX
57 Ultimate 145 Freedows 232 Voltalinux 319 Truva
58 Fluxbuntu 146 ASPLinux 233 Tuquito 320 Trisquel
59 Foresight 147 Archie 234 tinysofa 321 pQui
60 OpenBSD 148 SuperGamer 235 STUX 322 Pilot
61 m0n0wall 149 StartCom 236 PelicanHPC 323 OpenLX
62 Linux XP 150 Slamd64 237 Nature's 324 O-Net
63 UbuntuME 151 Slackintosh 238 myLinux 325 NuxOne
64 RIPLinuX 152 LiveCD Router 239 Miracle 326 Niigata
65 Bluewhite64 153 Helix 240 gnuLinEx 327 NetSecL
66 Musix 154 Endian 241 Everest 328 LliureX
67 Absolute 155 Knopperdisk 242 Epidemic 329 KnoSciences
68 Yellow Dog 156 GNUstep 243 Clusterix 330 Julex
69 SAM 157 blackPanther 244 BeaFanatIX 331 JoLinux
70 FreeNAS 158 TrueBSD 245 Bayanihan 332 Insigne
71 64 Studio 159 Securepoint 246 AsianLinux 333 IndLinux
72 FaunOS 160 ROCK 247 AbulÉdu 334 IDMS
73 Clonezilla 161 Gentoox 248 X-Evian 335 ERPOSS
74 GParted 162 Coyote 249 Userful 336 Ehad
75 Ubuntulite 163 Censornet 250 Ufficio Zero 337 Càtix
76 Symphony OS 164 CDlinux 251 Topologilinux 338 Burapha
77 Novell SLE 165 redWall 252 RoFreeSBIE 339 Thisk
78 BOSS 166 pfSense 253 Resulinux 340 TFM
79 Ultima 167 Gibraltar 254 Protech 341 Swecha
80 Parted Magic 168 Finnix 255 Pingwinek 342 ROSLIMS
81 SliTaz 169 ZoneCD 256 Penguin Sleuth 343 Phayoune
82 KateOS 170 White Box 257 PAIPIX 344 NepaLinux
83 IPCop 171 Vyatta 258 OpenNA 345 Muriqui
84 Solaris 172 Pentoo 259 OpenLab 346 Karamad
85 KANOTIX 173 JackLab 260 Openfiler 347 Gelecek
86 GoblinX 174 TA-Linux 261 OLPC 348 Ekaaty
87 Magic 175 Poseidon 262 Mutagenix 349 Dzongkha
88 X/OS





(sumber : http://distrowatch.com)

0 komentar:

 


Selamat Datang! Terima kasih anda telah berkunjung ke blog ini, secara umum blog ini berisi tentang materi pembelajaran siswa SMK mata diklat Produktif Rekayasa Perangkat Lunak. Terdapat sebagian ataupun seluruh isi posting adalah kutipan, hal ini ditujukan untuk proses pembelajaran semata. Terima kasih.